API reference · Douyin
douyin/web/live-room-product-result
Integrate this model through SandBase's unified API, with production-ready schemas and examples.
Production endpoint
Send your first request
OpenAI-compatible endpoint with unified authentication and usage tracking.
POST
https://api.sandbase.ai/v1/runModel ID
douyin/web/live-room-product-result01
Input Schema
4 parameters · 2 required · 2 optional
| Parameter | Type | Required | Description |
|---|---|---|---|
room_id | string | Required | 直播间room_id/Room room_id |
author_id | string | Required | 作者id/Author id |
limit | integer | Optional | 数量/Number · Default: 20 |
offset | integer | Optional | 偏移量/Offset · Default: 0 |
02
Output Schema
| Field | Type | Description |
|---|---|---|
id | string | Unique identifier for the generation task |
status | string | Task status: pending, running, completed, failed, timeout |
model | string | Model used for the generation |
outputs | array | Array of output items |
outputs[].url | string | URL of the generated artifact |
outputs[].content_type | string | MIME type (e.g. image/png, video/mp4) |
error | object | null | Error details if failed, null on success |
error.type | string | Machine-readable error type code |
error.message | string | Human-readable error description |
03
Code Examples
Ready-to-run snippets
curl -X POST https://api.sandbase.ai/v1/run \
-H "Content-Type: application/json" \
-H "Authorization: Bearer YOUR_API_KEY" \
-d '{
"model": "douyin/web/live-room-product-result",
"limit": 20,
"offset": 0,
"prompt": "a beautiful sunset over mountains"
}'
