API reference · Douyin
douyin/xingtu-v2/search-toutiao-creator
Integrate this model through SandBase's unified API, with production-ready schemas and examples.
Production endpoint
Send your first request
OpenAI-compatible endpoint with unified authentication and usage tracking.
POST
https://api.sandbase.ai/v1/runModel ID
douyin/xingtu-v2/search-toutiao-creator01
Input Schema
29 parameters · 1 required · 28 optional
| Parameter | Type | Required | Description |
|---|---|---|---|
keyword | string | Required | 搜索关键词,可为创作者昵称、头条号或内容词/Search keyword: nickname, Toutiao ID or content word |
tag | union | Optional | 达人类型ID,多个用逗号分隔,如`1,6`/Creator category IDs, comma-separated |
page | integer | Optional | 页码/Page number · Default: 1 |
gender | union | Optional | 达人性别,1=男,2=女/Creator gender, 1=male, 2=female |
cpe_max | union | Optional | 预期CPE上限/Maximum expected CPE |
cpe_min | union | Optional | 预期CPE下限/Minimum expected CPE |
cpm_max | union | Optional | 预期CPM上限/Maximum expected CPM |
cpm_min | union | Optional | 预期CPM下限/Minimum expected CPM |
fans_max | union | Optional | 粉丝数上限/Maximum followers |
fans_min | union | Optional | 粉丝数下限/Minimum followers |
price_max | union | Optional | 达人报价上限/Maximum creator price |
price_min | union | Optional | 达人报价下限/Minimum creator price |
sort_type | integer | Optional | 排序方式,1=升序,2=降序/Sort type, 1=asc, 2=desc · Default: 2 |
price_type | union | Optional | 报价档位,1=1-20s视频,2=21-60s视频,3=60s以上视频/Price tier by video length |
sort_field | string | Optional | 排序字段,默认score综合排序/Sort field, default score (comprehensive) · Default: "score" |
extra_filter | union | Optional | 额外画像筛选(JSON数组字符串),用于观众/粉丝画像、受众画像、所在地域等维度。元素形如 {"field_name":"字段名","field_value":"值"};实测字段如观众性别 watcher_gender_female_rate_v2__ge(0.5=女性占比≥50%)、观众年龄 watcher_age_most_new([22]=24-30岁);其它维度可从达人广场筛选的请求获取/Extra profile filters (JSON array) for audience/fans profile, region, etc. |
persona_tags | union | Optional | 达人人设/学历/认证/调性ID。逗号分隔=满足任一;分号分组=每组都要满足,如`1129,110401;110213`/Persona IDs. Comma=match any, semicolon=group AND |
task_category | integer | Optional | 合作对象/Cooperation target · Default: 11 |
author_list_id | union | Optional | 主题推荐达人清单ID/Featured creator list ID |
marketing_target | integer | Optional | 营销目标/Marketing target · Default: 1 |
expected_play_max | union | Optional | 预期播放量上限/Maximum expected plays |
expected_play_min | union | Optional | 预期播放量下限/Minimum expected plays |
first_industry_id | union | Optional | 适配行业ID/Industry ID |
interact_rate_max | union | Optional | 互动率上限,0-1小数/Maximum interaction rate, 0-1 decimal |
interact_rate_min | union | Optional | 互动率下限,0-1小数,0.02=2%/Minimum interaction rate, 0-1 decimal |
play_over_rate_max | union | Optional | 完播率上限,0-1小数/Maximum play-completion rate, 0-1 decimal |
play_over_rate_min | union | Optional | 完播率下限,0-1小数/Minimum play-completion rate, 0-1 decimal |
burst_text_rate_max | union | Optional | 爆文率上限,0-1小数/Maximum viral-post rate, 0-1 decimal |
burst_text_rate_min | union | Optional | 爆文率下限,0-1小数/Minimum viral-post rate, 0-1 decimal |
02
Output Schema
| Field | Type | Description |
|---|---|---|
id | string | Unique identifier for the generation task |
status | string | Task status: pending, running, completed, failed, timeout |
model | string | Model used for the generation |
outputs | array | Array of output items |
outputs[].url | string | URL of the generated artifact |
outputs[].content_type | string | MIME type (e.g. image/png, video/mp4) |
error | object | null | Error details if failed, null on success |
error.type | string | Machine-readable error type code |
error.message | string | Human-readable error description |
03
Code Examples
Ready-to-run snippets
curl -X POST https://api.sandbase.ai/v1/run \
-H "Content-Type: application/json" \
-H "Authorization: Bearer YOUR_API_KEY" \
-d '{
"model": "douyin/xingtu-v2/search-toutiao-creator",
"page": 1,
"sort_type": 2,
"sort_field": "score",
"task_category": 11,
"marketing_target": 1,
"prompt": "a beautiful sunset over mountains"
}'
