API reference · Instagram
instagram/v1/location-posts
Integrate this model through SandBase's unified API, with production-ready schemas and examples.
Production endpoint
Send your first request
OpenAI-compatible endpoint with unified authentication and usage tracking.
POST
https://api.sandbase.ai/v1/runModel ID
instagram/v1/location-posts01
Input Schema
3 parameters · 1 required · 2 optional
| Parameter | Type | Required | Description |
|---|---|---|---|
location_id | string | Required | 地点ID/Location ID |
tab | string | Optional | 排序方式:ranked(热门)/recent(最新)/Sorting: ranked(top)/recent(latest) · Default: "ranked" |
end_cursor | string | Optional | 分页游标,用于获取下一页/Pagination cursor for next page |
02
Output Schema
| Field | Type | Description |
|---|---|---|
id | string | Unique identifier for the generation task |
status | string | Task status: pending, running, completed, failed, timeout |
model | string | Model used for the generation |
outputs | array | Array of output items |
outputs[].url | string | URL of the generated artifact |
outputs[].content_type | string | MIME type (e.g. image/png, video/mp4) |
error | object | null | Error details if failed, null on success |
error.type | string | Machine-readable error type code |
error.message | string | Human-readable error description |
03
Code Examples
Ready-to-run snippets
curl -X POST https://api.sandbase.ai/v1/run \
-H "Content-Type: application/json" \
-H "Authorization: Bearer YOUR_API_KEY" \
-d '{
"model": "instagram/v1/location-posts",
"tab": "ranked",
"prompt": "a beautiful sunset over mountains"
}'
