API reference · PixVerse
pixverse/v4/effects
Integrate this model through SandBase's unified API, with production-ready schemas and examples.
Production endpoint
Send your first request
OpenAI-compatible endpoint with unified authentication and usage tracking.
POST
https://api.sandbase.ai/v1/runModel ID
pixverse/v4/effects01
Input Schema
4 parameters · 1 required · 3 optional
| Parameter | Type | Required | Description |
|---|---|---|---|
image | string | Required | Optional URL of the image to use as the first frame. If not provided, generates from text |
effect | string | Optional | The effect to apply to the video · Options: Kiss Me AI, Kiss, Muscle Surge, Warmth of Jesus, Anything, Robot, The Tiger Touch, Hug, Holy Wings, Microwave, Zombie Mode, Squid Game, Baby Face, Black Myth: Wukong, Long Hair Magic, Leggy Run, Fin-tastic Mermaid, Punch Face, Creepy Devil Smile, Thunder God, Eye Zoom Challenge, Who's Arrested?, Baby Arrived, Werewolf Rage, Bald Swipe, BOOM DROP, Huge Cutie, Liquid Metal, Sharksnap!, Dust Me Away, 3D Figurine Factor, Bikini Up, My Girlfriends, My Boyfriends, Subject 3 Fever, Earth Zoom, Pole Dance, Vroom Dance, GhostFace Terror, Dragon Evoker, Skeletal Bae, Summoning succubus, Halloween Voodoo Doll, 3D Naked-Eye AD, Package Explosion, Dishes Served, Ocean ad, Supermarket AD, Tree doll, Come Feel My Abs, The Bicep Flex, London Elite Vibe, Flora Nymph Gown, Christmas Costume, It's Snowy, Reindeer Cruiser, Snow Globe Maker, Pet Christmas Outfit, Adopt a Polar Pal, Cat Christmas Box, Starlight Gift Box, Xmas Poster, Pet Christmas Tree, City Santa Hat, Stocking Sweetie, Christmas Night, Xmas Front Page Karma, Grinch's Xmas Hijack, Giant Product, Truck Fashion Shoot, Beach AD, Shoal Surround, Mechanical Assembly, Lighting AD, Billboard AD, Product close-up, Parachute Delivery, Dreamlike Cloud, Macaron Machine, Poster AD, Truck AD, Graffiti AD, 3D Figurine Factory, The Exclusive First Class, Art Zoom Challenge, I Quit, Hitchcock Dolly Zoom, Smell the Lens, I believe I can fly, Strikout Dance, Courtside Cam, Pit Crew Moment, K-Baseball Sprint, Pixel World, Mint in Box, Hands up, Hand, Flora Nymph Go, Somber Embrace, Beam me up, Suit Swagger Kiss Me AIKissMuscle SurgeWarmth of JesusAnything, RobotThe Tiger TouchHugHoly WingsMicrowaveZombie ModeSquid GameBaby FaceBlack Myth: WukongLong Hair MagicLeggy RunFin-tastic MermaidPunch FaceCreepy Devil SmileThunder GodEye Zoom ChallengeWho's Arrested?Baby ArrivedWerewolf RageBald SwipeBOOM DROPHuge CutieLiquid MetalSharksnap!Dust Me Away3D Figurine FactorBikini UpMy GirlfriendsMy BoyfriendsSubject 3 FeverEarth ZoomPole DanceVroom DanceGhostFace TerrorDragon EvokerSkeletal BaeSummoning succubusHalloween Voodoo Doll3D Naked-Eye ADPackage ExplosionDishes ServedOcean adSupermarket ADTree dollCome Feel My AbsThe Bicep FlexLondon Elite VibeFlora Nymph GownChristmas CostumeIt's SnowyReindeer CruiserSnow Globe MakerPet Christmas OutfitAdopt a Polar PalCat Christmas BoxStarlight Gift BoxXmas PosterPet Christmas TreeCity Santa HatStocking SweetieChristmas NightXmas Front Page KarmaGrinch's Xmas HijackGiant ProductTruck Fashion ShootBeach ADShoal SurroundMechanical AssemblyLighting ADBillboard ADProduct close-upParachute DeliveryDreamlike CloudMacaron MachinePoster ADTruck ADGraffiti AD3D Figurine FactoryThe Exclusive First ClassArt Zoom ChallengeI QuitHitchcock Dolly ZoomSmell the LensI believe I can flyStrikout DanceCourtside CamPit Crew MomentK-Baseball SprintPixel WorldMint in BoxHands up, HandFlora Nymph GoSomber EmbraceBeam me upSuit Swagger |
duration | integer | Optional | The duration of the generated video in seconds · Options: 5, 8 · Default: 5 58 |
resolution | string | Optional | The resolution of the generated video. · Options: 360p, 540p, 720p, 1080p · Default: "720p" 360p540p720p1080p |
02
Output Schema
| Field | Type | Description |
|---|---|---|
id | string | Unique identifier for the generation task |
status | string | Task status: pending, running, completed, failed, timeout |
model | string | Model used for the generation |
outputs | array | Array of output items |
outputs[].url | string | URL of the generated artifact |
outputs[].content_type | string | MIME type (e.g. image/png, video/mp4) |
error | object | null | Error details if failed, null on success |
error.type | string | Machine-readable error type code |
error.message | string | Human-readable error description |
Async Workflow
This model uses asynchronous execution. Submit a request and poll for the result.
- Submit — POST to /v1/run, receive an
id - Poll — GET /v1/run/{id} until status is
completed,failed, ortimeout - Retrieve — Read
outputsfrom the completed response
03
Code Examples
Ready-to-run snippets
# Step 1: Submit
curl -X POST https://api.sandbase.ai/v1/run \
-H "Content-Type: application/json" \
-H "Authorization: Bearer YOUR_API_KEY" \
-d '{
"model": "pixverse/v4/effects",
"image": "https://static.sandbase.ai/examples/pixverse/v4/effects/input_image_0.webp",
"duration": 5,
"resolution": "720p",
"prompt": "a beautiful sunset over mountains"
}'
# Step 2: Poll result (replace <id>)
curl https://api.sandbase.ai/v1/run/<id> \
-H "Authorization: Bearer YOUR_API_KEY"
