SANDBASE TOOLS
LLM API cost calculator
Enter how many tokens go in and out per request and how many requests you send. Every language model on SandBase is ranked by what that workload costs.
Not sure about token counts? Count them with the token counter. Prices are SandBase list prices per 1M tokens.
| Per day | Per month | ||||
|---|---|---|---|---|---|
| Qwen3.7 Flash Alibaba | $0.030 | $0.130 | $0.00013 | $0.125 | $3.75 |
| gpt-oss-120b OpenAI | $0.039 | $0.180 | $0.00017 | $0.168 | $5.04 |
| Llama 3.3 70B Instruct Meta | $0.100 | $0.320 | $0.00036 | $0.360 | $10.80 |
| Gemini 2.5 Flash Lite Google | $0.100 | $0.400 | $0.00040 | $0.400 | $12.00 |
| GPT-4.1 Nano OpenAI | $0.100 | $0.400 | $0.00040 | $0.400 | $12.00 |
| MiMo-V2.6-Flash Xiaomi | $0.140 | $0.280 | $0.00042 | $0.420 | $12.60 |
| Claude Haiku 5.5 Anthropic | $0.100 | $0.500 | $0.00045 | $0.450 | $13.50 |
| GPT-6 Luna OpenAI | $0.100 | $0.500 | $0.00045 | $0.450 | $13.50 |
| GPT-6 Luna Pro OpenAI | $0.100 | $0.500 | $0.00045 | $0.450 | $13.50 |
| Qwen3 VL 30B A3B Instruct Alibaba | $0.130 | $0.520 | $0.00052 | $0.520 | $15.60 |
| Hy3 Tencent | $0.132 | $0.528 | $0.00053 | $0.528 | $15.84 |
| Qwen3.8 Omni Flash Alibaba | $0.150 | $0.470 | $0.00053 | $0.535 | $16.05 |
| GLM 5.3 Flash Z.ai | $0.150 | $0.500 | $0.00055 | $0.550 | $16.50 |
| MiniMax M3.1 Flash MiniMax | $0.150 | $0.600 | $0.00060 | $0.600 | $18.00 |
| GPT-4o-mini OpenAI | $0.150 | $0.600 | $0.00060 | $0.600 | $18.00 |
| Qwen3 32B Alibaba | $0.160 | $0.640 | $0.00064 | $0.640 | $19.20 |
| DeepSeek V3.2 DeepSeek | $0.252 | $0.378 | $0.00069 | $0.693 | $20.79 |
| Qwen3 VL 8B Instruct Alibaba | $0.180 | $0.700 | $0.00071 | $0.710 | $21.30 |
| Qwen2.5 VL 72B Instruct Alibaba | $0.250 | $0.750 | $0.00088 | $0.875 | $26.25 |
| GLM 4.5 Air Z.ai | $0.200 | $1.10 | $0.00095 | $0.950 | $28.50 |
| GPT-5.6 Luna OpenAI | $0.200 | $1.20 | $0.0010 | $1.00 | $30.00 |
| GPT-5.6 Luna Pro OpenAI | $0.200 | $1.20 | $0.0010 | $1.00 | $30.00 |
| GPT-5.4 Nano OpenAI | $0.200 | $1.25 | $0.0010 | $1.03 | $30.75 |
| DeepSeek V3 DeepSeek | $0.320 | $0.890 | $0.0011 | $1.08 | $32.55 |
| DeepSeek V4.1 Flash DeepSeek | $0.300 | $1.20 | $0.0012 | $1.20 | $36.00 |
| DeepSeek V4 Flash Vision Exp (Experimental) DeepSeek | $0.300 | $1.20 | $0.0012 | $1.20 | $36.00 |
| DeepSeek V4 Flash DeepSeek | $0.300 | $1.20 | $0.0012 | $1.20 | $36.00 |
| MiniMax M3 MiniMax | $0.300 | $1.20 | $0.0012 | $1.20 | $36.00 |
| MiniMax M2.5 MiniMax | $0.300 | $1.20 | $0.0012 | $1.20 | $36.00 |
| DeepSeek V4 Flash 0731 DeepSeek | $0.300 | $1.20 | $0.0012 | $1.20 | $36.00 |
| MiniMax M2.7 MiniMax | $0.300 | $1.20 | $0.0012 | $1.20 | $36.00 |
| DeepSeek V4.1 Flash Economy DeepSeek | $0.300 | $1.20 | $0.0012 | $1.20 | $36.00 |
| Gemini 3.1 Flash Lite Preview Google | $0.250 | $1.50 | $0.0013 | $1.25 | $37.50 |
| Gemini 3.1 Flash Lite Google | $0.250 | $1.50 | $0.0013 | $1.25 | $37.50 |
| MiMo-V2.6-Pro Xiaomi | $0.435 | $0.870 | $0.0013 | $1.30 | $39.15 |
| GLM 5.3 FlashX Z.ai | $0.370 | $1.25 | $0.0014 | $1.36 | $40.95 |
| GPT-5 Mini OpenAI | $0.250 | $2.00 | $0.0015 | $1.50 | $45.00 |
| Qwen3.5-35B-A3B Alibaba | $0.250 | $2.00 | $0.0015 | $1.50 | $45.00 |
| GPT-4.1 Mini OpenAI | $0.400 | $1.60 | $0.0016 | $1.60 | $48.00 |
| Qwen3.7 Plus Alibaba | $0.400 | $1.60 | $0.0016 | $1.60 | $48.00 |
| Qwen3 VL 235B A22B Instruct Alibaba | $0.400 | $1.60 | $0.0016 | $1.60 | $48.00 |
| Gemini 3.5 Flash Lite Google | $0.300 | $2.50 | $0.0019 | $1.85 | $55.50 |
| Gemini 2.5 Flash Google | $0.300 | $2.50 | $0.0019 | $1.85 | $55.50 |
| Gemini 3 Flash Preview Google | $0.500 | $3.00 | $0.0025 | $2.50 | $75.00 |
| Qwen3.8 27B Alibaba | $0.500 | $3.00 | $0.0025 | $2.50 | $75.00 |
| Qwen3.6 Plus Alibaba | $0.500 | $3.00 | $0.0025 | $2.50 | $75.00 |
| Nano Banana 2 (Gemini 3.1 Flash Image) Google | $0.500 | $3.00 | $0.0025 | $2.50 | $75.00 |
| Kimi K2.5 Moonshot AI | $0.600 | $3.00 | $0.0027 | $2.70 | $81.00 |
| Hy4 preview Tencent | $0.834 | $2.50 | $0.0029 | $2.92 | $87.55 |
| Qwen3.6 27B Alibaba | $0.600 | $3.60 | $0.0030 | $3.00 | $90.00 |
| Step 5 Preview Stepfun | $1.00 | $2.70 | $0.0034 | $3.35 | $101 |
| GPT-5.4 Mini OpenAI | $0.750 | $4.50 | $0.0037 | $3.75 | $113 |
| Grok 4.3 xAI | $1.25 | $2.50 | $0.0037 | $3.75 | $113 |
| Kimi K2.6 Moonshot AI | $0.950 | $4.00 | $0.0039 | $3.90 | $117 |
| Seed-2.1-Pro ByteDance | $0.890 | $4.45 | $0.0040 | $4.01 | $120 |
| GPT-6.1 Terra OpenAI | $1.00 | $5.00 | $0.0045 | $4.50 | $135 |
| Claude Haiku 4.5 Anthropic | $1.00 | $5.00 | $0.0045 | $4.50 | $135 |
| GPT-6.1 Terra Pro OpenAI | $1.00 | $5.00 | $0.0045 | $4.50 | $135 |
| DeepSeek V4 Pro DeepSeek | $1.32 | $3.96 | $0.0046 | $4.62 | $139 |
| DeepSeek V4 Pro 0813 DeepSeek | $1.32 | $3.96 | $0.0046 | $4.62 | $139 |
| GLM 5.3 Z.ai | $1.40 | $4.40 | $0.0050 | $5.00 | $150 |
| GLM 5.2 Z.ai | $1.40 | $4.40 | $0.0050 | $5.00 | $150 |
| Gemini 4 Hydrogen Google | $1.50 | $7.50 | $0.0067 | $6.75 | $203 |
| Gemini 3.8 Flash Google | $1.50 | $7.50 | $0.0067 | $6.75 | $203 |
| Gemini 3.7 Flash Google | $1.50 | $7.50 | $0.0067 | $6.75 | $203 |
| Gemini 3.6 Flash Google | $1.50 | $7.50 | $0.0067 | $6.75 | $203 |
| Nano Banana 2.1 (Gemini Nano Banana 2.1) Google | $1.50 | $7.50 | $0.0067 | $6.75 | $203 |
| Grok 4.7 xAI | $2.00 | $6.00 | $0.0070 | $7.00 | $210 |
| Grok 4.6 xAI | $2.00 | $6.00 | $0.0070 | $7.00 | $210 |
| Grok 4.5 xAI | $2.00 | $6.00 | $0.0070 | $7.00 | $210 |
| Qwen3.8 Max Alibaba | $2.00 | $6.00 | $0.0070 | $7.00 | $210 |
| Qwen3.8 Max (0902) Alibaba | $2.00 | $6.00 | $0.0070 | $7.00 | $210 |
| Qwen3.8 2.4T A95B Alibaba | $2.00 | $6.00 | $0.0070 | $7.00 | $210 |
| Gemini 3.5 Flash Google | $1.50 | $9.00 | $0.0075 | $7.50 | $225 |
| GPT-5.1 OpenAI | $1.25 | $10.00 | $0.0075 | $7.50 | $225 |
| Gemini 2.5 Pro Google | $1.25 | $10.00 | $0.0075 | $7.50 | $225 |
| GPT-5 OpenAI | $1.25 | $10.00 | $0.0075 | $7.50 | $225 |
| GPT-5.1-Codex OpenAI | $1.25 | $10.00 | $0.0075 | $7.50 | $225 |
| GPT-4.1 OpenAI | $2.00 | $8.00 | $0.0080 | $8.00 | $240 |
| Qwen3.7 Max Alibaba | $2.50 | $7.50 | $0.0088 | $8.75 | $263 |
| Kimi K3.1 Pro Moonshot AI | $2.00 | $10.00 | $0.0090 | $9.00 | $270 |
| GPT-6.1 Sol OpenAI | $2.00 | $10.00 | $0.0090 | $9.00 | $270 |
| Claude Sonnet 5.5 Anthropic | $2.00 | $10.00 | $0.0090 | $9.00 | $270 |
| GPT-6 Sol OpenAI | $2.00 | $10.00 | $0.0090 | $9.00 | $270 |
| Claude Sonnet 5 Anthropic | $2.00 | $10.00 | $0.0090 | $9.00 | $270 |
| GPT-6.1 Sol Pro OpenAI | $2.00 | $10.00 | $0.0090 | $9.00 | $270 |
| GPT-6 Sol Pro OpenAI | $2.00 | $10.00 | $0.0090 | $9.00 | $270 |
| GPT-5.6 Terra OpenAI | $2.00 | $12.00 | $0.010 | $10.00 | $300 |
| Gemini 3.1 Pro Preview Custom Tools Google | $2.00 | $12.00 | $0.010 | $10.00 | $300 |
| Gemini 3.1 Pro Preview Google | $2.00 | $12.00 | $0.010 | $10.00 | $300 |
| GPT-4o OpenAI | $2.50 | $10.00 | $0.010 | $10.00 | $300 |
| GPT-4o (2024-08-06) OpenAI | $2.50 | $10.00 | $0.010 | $10.00 | $300 |
| GPT-4o (2024-11-20) OpenAI | $2.50 | $10.00 | $0.010 | $10.00 | $300 |
| GPT-5.6 Terra Pro OpenAI | $2.00 | $12.00 | $0.010 | $10.00 | $300 |
| Nano Banana Pro (Gemini 3 Pro Image) Google | $2.00 | $12.00 | $0.010 | $10.00 | $300 |
| GPT-5.2 OpenAI | $1.75 | $14.00 | $0.011 | $10.50 | $315 |
| GPT-5.3-Codex OpenAI | $1.75 | $14.00 | $0.011 | $10.50 | $315 |
| GPT-5.4 OpenAI | $2.50 | $15.00 | $0.013 | $12.50 | $375 |
| Kimi K3 Moonshot AI | $3.00 | $15.00 | $0.013 | $13.50 | $405 |
| Claude Sonnet 4.6 Anthropic | $3.00 | $15.00 | $0.013 | $13.50 | $405 |
| Claude Sonnet 4.5 Anthropic | $3.00 | $15.00 | $0.013 | $13.50 | $405 |
| Qwen3.8 Max Prime Alibaba | $4.00 | $12.00 | $0.014 | $14.00 | $420 |
| GPT-4o (2024-05-13) OpenAI | $5.00 | $15.00 | $0.018 | $17.50 | $525 |
| Gemini 4 Carbon Google | $4.00 | $20.00 | $0.018 | $18.00 | $540 |
| Gemini 4 Argon Google | $4.00 | $20.00 | $0.018 | $18.00 | $540 |
| Claude Opus 5.5 Anthropic | $4.00 | $20.00 | $0.018 | $18.00 | $540 |
| GPT-5.6 Sol OpenAI | $4.00 | $20.00 | $0.018 | $18.00 | $540 |
| GPT-5.6 Sol Pro OpenAI | $4.00 | $20.00 | $0.018 | $18.00 | $540 |
| Claude Opus 5 Anthropic | $5.00 | $25.00 | $0.022 | $22.50 | $675 |
| Claude Opus 4.8 Anthropic | $5.00 | $25.00 | $0.022 | $22.50 | $675 |
| Claude Opus 4.7 Anthropic | $5.00 | $25.00 | $0.022 | $22.50 | $675 |
| Claude Opus 4.6 Anthropic | $5.00 | $25.00 | $0.022 | $22.50 | $675 |
| Claude Opus 4.5 Anthropic | $5.00 | $25.00 | $0.022 | $22.50 | $675 |
| GPT-5.5 OpenAI | $5.00 | $30.00 | $0.025 | $25.00 | $750 |
| Claude Fable 5.2 Anthropic | $8.00 | $40.00 | $0.036 | $36.00 | $1,080 |
| GPT-6 Astra OpenAI | $10.00 | $50.00 | $0.045 | $45.00 | $1,350 |
| Claude Fable 5.1 Anthropic | $10.00 | $50.00 | $0.045 | $45.00 | $1,350 |
| Claude Fable 5 Anthropic | $10.00 | $50.00 | $0.045 | $45.00 | $1,350 |
| GPT-6 Astra Pro OpenAI | $10.00 | $50.00 | $0.045 | $45.00 | $1,350 |
| GPT-5.5 Pro OpenAI | $30.00 | $180 | $0.150 | $150 | $4,500 |
120 of 120 models. Cached input and reasoning tokens are not included.
How to use it
- Step 1
- Enter input and output tokens per request. Use the token counter if you are not sure.
- Step 2
- Enter requests per day.
- Step 3
- Sort or search the list. Each row shows the cost per request, per day and per month at current SandBase prices.
Frequently asked questions
- Where do the prices come from?
- From the SandBase model catalog, per 1M input and output tokens, refreshed every 15 minutes. Public discounts are not applied here; each model page shows the current discounted price.
- Does it include cached input or reasoning tokens?
- No. The estimate uses standard input and output prices. Prompt caching lowers input cost on models that support it, and reasoning models may bill extra output tokens.
- How is the monthly figure calculated?
- Cost per request times requests per day times 30.
Build with SandBase APIs
When the job outgrows a browser tool: models and APIs on one key, billed per call.
- Gemini 3.8 FlashGoogle · $1.50/1M in
- Kimi K3Moonshot AI · $3/1M in
- GLM 5.2Z.ai · $1.40/1M in
- GLM 5.3Z.ai · $1.40/1M in
- MiniMax M3MiniMax · $0.30/1M in
- GLM 5.3 FlashZ.ai · $0.15/1M in
- Gemini 3.7 FlashGoogle · $1.50/1M in
- Claude Sonnet 5Anthropic · $2/1M in
- Gemini 3.5 FlashGoogle · $1.50/1M in
- Gemini 3.5 Flash LiteGoogle · $0.30/1M in
- DeepSeek V4 Flash 0731DeepSeek · $0.30/1M in
- Qwen3.8 MaxAlibaba · $2/1M in
- Claude Opus 5.5Anthropic · $4/1M in
- GPT-5.6 Luna ProOpenAI · $0.20/1M in
- GPT-6 SolOpenAI · $2/1M in
- GPT-5.6 Sol ProOpenAI · $4/1M in
- Gemini 3.6 FlashGoogle · $1.50/1M in
- Qwen3.8 Max (0902)Alibaba · $2/1M in
- DeepSeek V4 Pro 0813DeepSeek · $1.32/1M in
- DeepSeek V4.1 FlashDeepSeek · $0.30/1M in
- Seed-2.1-ProByteDance · $0.89/1M in
- Qwen3.8 Max PrimeAlibaba · $4/1M in
- Grok 4.7xAI · $2/1M in
- GLM 5.3 FlashXZ.ai · $0.37/1M in
- GPT-6.1 Sol ProOpenAI · $2/1M in
- Claude Opus 4.6Anthropic · $5/1M in
- Claude Opus 4.7Anthropic · $5/1M in
- Claude Sonnet 4.6Anthropic · $3/1M in
- DeepSeek V3.2DeepSeek · $0.25/1M in
- DeepSeek V4 FlashDeepSeek · $0.30/1M in
- DeepSeek V4 ProDeepSeek · $1.32/1M in
- Kimi K2.5Moonshot AI · $0.60/1M in
- GPT-5.6 Terra ProOpenAI · $2/1M in
- Qwen3.7 MaxAlibaba · $2.50/1M in
- Claude Fable 5.1Anthropic · $10/1M in
- Grok 4.6xAI · $2/1M in
Anthropic models →DeepSeek models →Google models →All language models →
More tools
Token Counter
Count GPT tokens in any text with the real OpenAI tokenizers, and estimate tokens for Claude, Gemini and other models.
AI Background Remover
Remove the background from any photo with AI and download a transparent PNG, or put the subject on white or any color.
AI Image Generator
Turn a text description into an image in about 15 seconds. Ten styles and nine shapes, no watermark.
