Sample result
@qqquang✓ Verified
Quang Tran · 578K followers · 1.7K posts · checked Nov 14, 2026
Engagement rate
1.64%
Typical
(likes + comments) ÷ followers, averaged over the 12 latest posts.
Audience quality score
100/100
Healthy audience
The audience looks real and engaged
Engagement is in the normal range for an account this size and nothing in the numbers stands out.
- Median per post
- 0.67%
- Avg likes
- 9.3K
- Avg comments
- 150
- Avg video views
- 224.4K
- Comments per 100 likes
- 1.6
- Posts analysed
- 12
- Following
- 2.7K
- Size tier
- 500K–1M
What stood out
- Instagram did not return the follower list this time, so the score uses engagement only.
Post by post
Newest first. Engagement is (likes + comments) ÷ followers.| Post | Type | Likes | Comments | Views | Engagement |
|---|---|---|---|---|---|
| Dfn6mDlnUZG | Reel / video | 2.7K | 65 | 75.1K | 0.48% |
| Dfks25mymqj | Reel / video | 2.3K | 19 | 64.4K | 0.41% |
| DfkkHv4v59S | Reel / video | 63.8K | 700 | 1.3M | 11.15% |
| DfbSL9piP1u | Reel / video | 1.9K | 161 | 98.9K | 0.36% |
| DfWFl3TgjSX | Reel / video | 11.2K | 351 | 228.9K | 2.00% |
| DfTZKDClbY4 | Reel / video | 2.2K | 38 | 95.5K | 0.39% |
| DfGtlb4io7J | Reel / video | 6.2K | 166 | 170.5K | 1.11% |
| De8WN7BlRJ6 | Reel / video | 4.9K | 43 | 122.8K | 0.86% |
| De7fdYykp_c | Carousel | 7.2K | 67 | — | 1.26% |
| De54lh1jj0g | Reel / video | 1.8K | 39 | 84.5K | 0.31% |
| DevRLZSiJyo | Reel / video | 1.7K | 52 | 79.7K | 0.30% |
| Dei0vAujS1I | Reel / video | 6.1K | 100 | 131.5K | 1.07% |
Estimates from public numbers. They show whether the audience behaves like real people, not who bought followers.
