alibaba/qwen-image-edit-2509-lora-gallery/multiple-angles
Qwen Image Edit 2509 Lora Gallery Multiple Angles is Alibaba's intelligent image editing model. Transform, retouch, and reimagine existing images using text prompts - from background replacement to artistic style convers...
PNG, JPEG, WebP, or GIF · 20 MiB maximum each
Example output — click Run to generate your own
Send your first request
OpenAI-compatible endpoint with unified authentication and usage tracking.
https://api.sandbase.ai/v1/runalibaba/qwen-image-edit-2509-lora-gallery/multiple-anglesInput Schema
11 parameters · 0 required · 11 optional
| Parameter | Type | Required | Description |
|---|---|---|---|
seed | integer | Optional | Random seed for reproducibility. Same seed with same prompt will produce same result. |
images | string[] | Optional | The URL of the image to adjust camera angle for. |
lora_scale | number | Optional | The scale factor for the LoRA model. Controls the strength of the camera control effect. · Min: 0 · Max: 4 · Default: 1.25 |
aspect_ratio | string | Optional | The aspect ratio of the generated image. · Options: 21:9, 16:9, 3:2, 4:3, 5:4, 1:1, 4:5, 3:4, 2:3, 9:16 21:916:93:24:35:41:14:53:42:39:16 |
move_forward | number | Optional | Move camera forward (0=no movement, 10=close-up) · Min: 0 · Max: 10 · Default: 0 |
output_format | string | Optional | The format of the output image · Options: png, jpeg · Default: "png" pngjpeg |
guidance_scale | number | Optional | The CFG (Classifier Free Guidance) scale. Controls how closely the model follows the prompt. · Min: 0 · Max: 20 · Default: 1 |
vertical_angle | number | Optional | Adjust vertical camera angle (-1=bird's-eye view/looking down, 0=neutral, 1=worm's-eye view/looking up) · Min: -1 · Max: 1 · Default: 0 |
wide_angle_lens | boolean | Optional | Enable wide-angle lens effect · Default: false |
rotate_right_left | number | Optional | Rotate camera left (positive) or right (negative) in degrees. Positive values rotate left, negative values rotate right. · Min: -90 · Max: 90 · Default: 0 |
num_inference_steps | integer | Optional | The number of inference steps to perform. · Min: 2 · Max: 50 · Default: 6 |
Output Schema
| Field | Type | Description |
|---|---|---|
id | string | Unique identifier for the generation task |
status | string | Task status: pending, running, completed, failed, timeout |
model | string | Model used for the generation |
outputs | array | Array of output items |
outputs[].url | string | URL of the generated artifact |
outputs[].content_type | string | MIME type (e.g. image/png, video/mp4) |
error | object | null | Error details if failed, null on success |
error.type | string | Machine-readable error type code |
error.message | string | Human-readable error description |
Async Workflow
This model uses asynchronous execution. Submit a request and poll for the result.
- Submit — POST to /v1/run, receive an
id - Poll — GET /v1/run/{id} until status is
completed,failed, ortimeout - Retrieve — Read
outputsfrom the completed response
Code Examples
Ready-to-run snippets
# Step 1: Submit
curl -X POST https://api.sandbase.ai/v1/run \
-H "Content-Type: application/json" \
-H "Authorization: Bearer YOUR_API_KEY" \
-d '{
"model": "alibaba/qwen-image-edit-2509-lora-gallery/multiple-angles",
"images": [
"https://static.sandbase.ai/examples/alibaba/qwen-image-edit-2509-lora-gallery/multiple-angles/input_images_0.png"
],
"lora_scale": 1.25,
"move_forward": 0,
"output_format": "png",
"guidance_scale": 1,
"vertical_angle": 0,
"wide_angle_lens": false,
"rotate_right_left": 0,
"num_inference_steps": 6,
"prompt": "a beautiful sunset over mountains"
}'
# Step 2: Poll result (replace <id>)
curl https://api.sandbase.ai/v1/run/<id> \
-H "Authorization: Bearer YOUR_API_KEY"API README
Qwen Image Edit 2509 Lora Gallery
Qwen Image Edit 2509 Lora Gallery is the 2509 route for multiple angles. It uses Qwen’s combined visual-semantic and appearance modeling to interpret subjects, relationships, typography, spatial structure, and surface detail as a connected composition, giving this exact route a clearer production purpose than a generic image request.
Use Qwen Image Edit 2509 Lora Gallery when the project specifically requires multiple angles. State the creative goal, then define composition, viewpoint, wording, materials, lighting, and finish; for edits, explicitly separate the intended transformation from identity, layout, or regions that must remain stable.
Highlights
- 2509 Novel-view synthesis. Infers alternate camera viewpoints from limited visual references.
- 2509 Cross-angle identity consistency. Keeps shape, color, branding, and key subject traits recognizable across views.
- 2509 Three-dimensional surface inference. Reconstructs unseen geometry and surfaces needed by a changed camera angle.
- 2509 Catalog-ready viewpoint series. Produces coordinated perspectives for products, objects, and characters. The configured adaptation adds task-specific learned behavior.
Pricing
| Configuration | Billing unit | Price |
|---|---|---|
| Base generation | Per request | $0.035 |
When to Use
| ✅ Good fit | ❌ Consider alternatives |
|---|---|
| The project needs an existing image needs a controlled revision | The intended task belongs to a different media workflow |
| The available inputs match every required local field | Required source material or usage permission is unavailable |
| Creative direction can identify subject, style, and delivery | The output must be deterministic at pixel or waveform level |
| The supported route controls fit the final placement | Delivery requires unsupported formats or dimensions |
| An asynchronous generated result fits production | A live or frame-synchronous response is mandatory |
Prompt Guide
Write the request as a production brief. Identify the subject or source, state the intended result, describe composition and visual or vocal character, then list exact preservation and delivery constraints. For edits, explicitly separate what must change from what must remain unchanged.
{
"seed": 1,
"images": [
"https://example.com/reference.jpg"
],
"lora_scale": 1.25
}
Technical Specs
| Spec | Value |
|---|---|
| Model ID | alibaba/qwen-image-edit-2509-lora-gallery/multiple-angles |
| Input fields | seed (integer)<br>images (array)<br>lora_scale (number; 0–4)<br>aspect_ratio (string; 21:9, 16:9, 3:2, 4:3, 5:4, 1:1, 4:5, 3:4, 2:3, 9:16)<br>move_forward (number; 0–10)<br>output_format (string; png, jpeg)<br>guidance_scale (number; 0–20)<br>vertical_angle (number; -1–1)<br>wide_angle_lens (boolean)<br>rotate_right_left (number; -90–90)<br>num_inference_steps (integer; 2–50) |
| Required input | None marked required |
| Output fields | url, content_type |
| Execution | Asynchronous job |
Related Models
alibaba/qwen-image-2alibaba/qwen-image-2/editalibaba/qwen-image-2/pro

