vidu/q3/text-to-video/turbo
Vidu Q3 Turbo is Shengshu's text-to-video AI model. Turn written scripts and prompts into professional-quality video clips with realistic motion, lighting, and scene composition.
Example output — click Run to generate your own
Send your first request
OpenAI-compatible endpoint with unified authentication and usage tracking.
https://api.sandbase.ai/v1/runvidu/q3/text-to-video/turboInput Schema
6 parameters · 1 required · 5 optional
| Parameter | Type | Required | Description |
|---|---|---|---|
prompt | string | Required | Text prompt for video generation, max 2000 characters · Max length: 2000 |
seed | integer | Optional | Random seed for reproducibility. If None, a random seed is chosen. |
audio | boolean | Optional | Whether to use direct audio-video generation. When true, outputs video with sound. · Default: true |
duration | integer | Optional | Duration of the video in seconds · Min: 1 · Max: 16 · Default: 5 |
resolution | string | Optional | Output video resolution · Options: 360p, 540p, 720p, 1080p · Default: "720p" 360p540p720p1080p |
aspect_ratio | string | Optional | The aspect ratio of the generated image. · Options: 21:9, 16:9, 3:2, 4:3, 5:4, 1:1, 4:5, 3:4, 2:3, 9:16 21:916:93:24:35:41:14:53:42:39:16 |
Output Schema
| Field | Type | Description |
|---|---|---|
id | string | Unique identifier for the generation task |
status | string | Task status: pending, running, completed, failed, timeout |
model | string | Model used for the generation |
outputs | array | Array of output items |
outputs[].url | string | URL of the generated artifact |
outputs[].content_type | string | MIME type (e.g. image/png, video/mp4) |
error | object | null | Error details if failed, null on success |
error.type | string | Machine-readable error type code |
error.message | string | Human-readable error description |
Async Workflow
This model uses asynchronous execution. Submit a request and poll for the result.
- Submit — POST to /v1/run, receive an
id - Poll — GET /v1/run/{id} until status is
completed,failed, ortimeout - Retrieve — Read
outputsfrom the completed response
Code Examples
Ready-to-run snippets
# Step 1: Submit
curl -X POST https://api.sandbase.ai/v1/run \
-H "Content-Type: application/json" \
-H "Authorization: Bearer YOUR_API_KEY" \
-d '{
"model": "vidu/q3/text-to-video/turbo",
"audio": true,
"prompt": "In an ultra-realistic fashion photography style featuring light blue and pale amber tones, an astronaut in a spacesuit walks through the fog.",
"duration": 5,
"resolution": "720p"
}'
# Step 2: Poll result (replace <id>)
curl https://api.sandbase.ai/v1/run/<id> \
-H "Authorization: Bearer YOUR_API_KEY"API README
Vidu Q3 Text to Video Turbo
Vidu Q3 Text to Video Turbo is a specialized SandBase endpoint built to create prompt-led video drafts quickly and at a lower per-second rate than the standard Q3 route. It is most useful when teams need fast concept iteration, integrated sound, flexible framing, and long-enough timing for complete beats, with the route’s inputs defining a repeatable production contract instead of leaving critical delivery choices to an ad-hoc manual workflow.
Use this exact route when its input mode matches the creative asset already in hand: describe the visual or spoken result clearly, set only the controls that support the intended delivery, and keep the subject, action, environment, camera or performance direction internally consistent. The result is returned asynchronously as a downloadable media URL suitable for review, automation, or downstream finishing.
Highlights
- Rapid concept exploration. Turbo makes it practical to compare alternate scenes, actions, and camera ideas before committing to a higher-cost render path.
- Complete text-led generation. Build the subject, environment, lighting, and motion from a prompt with no image preparation step.
- Sound in the first draft. Native audio can establish dialogue, ambience, and effects early enough to judge the whole creative direction.
- Delivery-shaped outputs. Set 1–16 seconds, ten aspect ratios, and four resolution tiers to test the intended placement rather than a generic canvas.
Pricing
Billing follows the selected duration and resolution. The standard rate is $0.0350 per second at 360p/540p and $0.0770 per second at 720p/1080p.
| Duration | Resolution | Price |
|---|---|---|
| 1 sec | 360p | $0.0350 |
| 1 sec | 540p | $0.0350 |
| 1 sec | 720p | $0.0770 |
| 1 sec | 1080p | $0.0770 |
| 2 sec | 360p | $0.0700 |
| 2 sec | 540p | $0.0700 |
| 2 sec | 720p | $0.1540 |
| 2 sec | 1080p | $0.1540 |
| 3 sec | 360p | $0.1050 |
| 3 sec | 540p | $0.1050 |
| 3 sec | 720p | $0.2310 |
| 3 sec | 1080p | $0.2310 |
| 4 sec | 360p | $0.1400 |
| 4 sec | 540p | $0.1400 |
| 4 sec | 720p | $0.3080 |
| 4 sec | 1080p | $0.3080 |
| 5 sec | 360p | $0.1750 |
| 5 sec | 540p | $0.1750 |
| 5 sec | 720p | $0.3850 |
| 5 sec | 1080p | $0.3850 |
| 6 sec | 360p | $0.2100 |
| 6 sec | 540p | $0.2100 |
| 6 sec | 720p | $0.4620 |
| 6 sec | 1080p | $0.4620 |
| 7 sec | 360p | $0.2450 |
| 7 sec | 540p | $0.2450 |
| 7 sec | 720p | $0.5390 |
| 7 sec | 1080p | $0.5390 |
| 8 sec | 360p | $0.2800 |
| 8 sec | 540p | $0.2800 |
| 8 sec | 720p | $0.6160 |
| 8 sec | 1080p | $0.6160 |
| 9 sec | 360p | $0.3150 |
| 9 sec | 540p | $0.3150 |
| 9 sec | 720p | $0.6930 |
| 9 sec | 1080p | $0.6930 |
| 10 sec | 360p | $0.3500 |
| 10 sec | 540p | $0.3500 |
| 10 sec | 720p | $0.7700 |
| 10 sec | 1080p | $0.7700 |
| 11 sec | 360p | $0.3850 |
| 11 sec | 540p | $0.3850 |
| 11 sec | 720p | $0.8470 |
| 11 sec | 1080p | $0.8470 |
| 12 sec | 360p | $0.4200 |
| 12 sec | 540p | $0.4200 |
| 12 sec | 720p | $0.9240 |
| 12 sec | 1080p | $0.9240 |
| 13 sec | 360p | $0.4550 |
| 13 sec | 540p | $0.4550 |
| 13 sec | 720p | $1.0010 |
| 13 sec | 1080p | $1.0010 |
| 14 sec | 360p | $0.4900 |
| 14 sec | 540p | $0.4900 |
| 14 sec | 720p | $1.0780 |
| 14 sec | 1080p | $1.0780 |
| 15 sec | 360p | $0.5250 |
| 15 sec | 540p | $0.5250 |
| 15 sec | 720p | $1.1550 |
| 15 sec | 1080p | $1.1550 |
| 16 sec | 360p | $0.5600 |
| 16 sec | 540p | $0.5600 |
| 16 sec | 720p | $1.2320 |
| 16 sec | 1080p | $1.2320 |
When to Use
| Scenario | Why this route fits |
|---|---|
| Concept development | Choose Vidu Q3 Text to Video Turbo when its turbo workflow matches the starting material and you need several clearly directed variations. |
| Production iteration | Use explicit duration, resolution, ratio, seed, or quality controls to compare versions without changing the core creative brief. |
| Channel adaptation | Generate directly in the landscape, square, portrait, or vertical format required by the destination whenever that control is available. |
| Automated pipelines | Integrate the asynchronous media URL into review queues, asset libraries, publishing tools, or a later finishing stage. |
| Alternative route | Pick a related text-, image-, reference-, edit-, or turbo route when the available source media or required degree of control is different. |
Prompt Guide
Lead with the main subject or source asset, then describe the intended action or transformation, environment, composition, camera or vocal delivery, lighting and mood. Keep instructions concrete and compatible; use the route’s explicit fields for duration, resolution, ratio, quality, voice, or reproducibility instead of burying those settings in prose.
{
"prompt": "A cinematic product reveal with deliberate subject motion, coherent lighting, and a slow camera push.",
"duration": 5,
"resolution": "720p",
"aspect_ratio": "21:9",
"audio": true
}
Technical Specs
| Property | Details |
|---|---|
| Model ID | vidu/q3/text-to-video/turbo |
| Required inputs | prompt |
| Execution | Asynchronous; poll the returned generation ID |
| Output | Downloadable media URL |
seed | integer; optional |
audio | boolean; optional; default: true |
prompt | string; required |
duration | integer; optional; range: 1–16; default: 5 |
resolution | string; optional; choices: 360p, 540p, 720p, 1080p; default: 720p |
aspect_ratio | string; optional; choices: 21:9, 16:9, 3:2, 4:3, 5:4, 1:1, 4:5, 3:4, 2:3, 9:16 |
Related Models
| Model | Best for |
|---|---|
vidu/q3/text-to-video | Alternative text to video workflow |
vidu/q3/image-to-video | Alternative image to video workflow |
vidu/q3/reference-to-video/mix | Alternative mix workflow |
vidu/q3/image-to-video/turbo | Alternative turbo workflow |

