Sample result
@SampleBrand✓ Verified
Sample Brand · 184.3K followers · 412 following · 12.8K posts · checked Nov 22, 2026
Engagement rate
0.25%
Typical
(likes + replies + reposts + quotes) ÷ followers, averaged over 15 own tweets.
Audience quality score
100/100
Healthy audience
The audience looks real and engaged
Engagement and views are in the normal range for an account this size and nothing in the numbers stands out.
Views per follower
6.9% Typical
Median views per tweet ÷ followers. Fake and inactive followers do not see tweets, so a low share is the clearest signal on X.
- Median per tweet
- 0.16%
- Per view
- 2.52%
- Avg likes
- 365
- Avg replies
- 38
- Avg reposts
- 57
- Avg views
- 18.5K
- Tweets per week
- 7.1
- Account age
- 10 years
Signals
Nothing unusual: engagement and views are in the normal range for this size.
Tweet by tweet
Newest first. 4 repost(s) and 1 pinned tweet of the latest 20 left out.| Tweet | Date | Likes | Replies | Reposts | Views | Engagement |
|---|---|---|---|---|---|---|
| Sample: our new feature ships today. Here is what changed. | Nov 22 | 640 | 58 | 112 | 31.2K | 0.45% |
| Sample: three tips for better battery life | Nov 21 | 210 | 19 | 33 | 12.8K | 0.14% |
| Sample: what should we build next? Reply below. | Nov 20 | 180 | 96 | 12 | 11.4K | 0.16% |
| Sample: behind the scenes at the studio | Nov 19 | 320 | 22 | 41 | 15.9K | 0.21% |
| Sample: a short thread on how we test hardware | Nov 18 | 905 | 71 | 230 | 48.7K | 0.67% |
| Sample: weekend reading list | Nov 17 | 140 | 9 | 21 | 9.3K | 0.093% |
| Sample: customer story of the week | Nov 16 | 260 | 17 | 38 | 13.1K | 0.17% |
| Sample: we are hiring an editor | Nov 15 | 175 | 12 | 64 | 10.2K | 0.14% |
| Sample: poll results are in | Nov 14 | 230 | 41 | 19 | 12K | 0.16% |
| Sample: release notes for version 4.2 | Nov 13 | 198 | 15 | 27 | 10.9K | 0.13% |
| Sample: our favourite community setups | Nov 12 | 410 | 28 | 55 | 19.4K | 0.27% |
| Sample: a quick explainer video | Nov 11 | 288 | 20 | 46 | 16.3K | 0.20% |
| Sample: thank you for 180K followers | Nov 10 | 1.1K | 140 | 96 | 44.1K | 0.74% |
| Sample: live at the trade show booth 12 | Nov 9 | 155 | 11 | 22 | 9.8K | 0.10% |
| Sample: what we learned from user testing | Nov 8 | 240 | 18 | 35 | 12.6K | 0.16% |
Estimates from public numbers. They show whether the audience behaves like real people, not who bought followers.
