Sample result
Sample Tech Studio✓ Verified
@sampletechstudio · 486K subscribers · joined Mar 3, 2015 · United States · checked Nov 22, 2026
Views per subscriber
7.4%
Typical
Median views ÷ subscribers over the 11 latest uploads, against channels with 100K–1M subscribers.
Reach score
100/100
Healthy reach
Views keep up with the subscriber count
Recent uploads get the views a channel this size usually gets, and nothing in the numbers stands out.
- Subscribers
- 486K
- Total views
- 98.4M
- Videos
- 612
- Median views
- 36K
- Average views
- 49.3K
- Uploads per week
- 1.3
- Last upload
- today
- Lifetime views per sub
- 203
Signals
- 1 upload(s) got 3× the median or more. One hit can carry a channel; the median keeps it from inflating the ratio.
- 1 upload(s) got a third of the median or less. Check whether they are a different format, a live stream or an older upload.
Upload by upload
Newest first. Views per subscriber is views ÷ subscribers.| Video | Published | Length | Views | Views per sub | |
|---|---|---|---|---|---|
| Sample: I tested 5 budget laptops for a month | 19 hours ago | 14:02 | 9.8K | 2.0% | New, not averaged |
| Sample: The phone camera test nobody asked for | 4 days ago | 11:37 | 41K | 8.4% | |
| Sample: Desk setup tour 2026 | 1 week ago | 9:15 | 38K | 7.8% | |
| Sample: Why this $30 keyboard surprised me | 1 week ago | 12:48 | 212K | 43.6% | Hit |
| Sample: Live Q&A, ask me anything | Streamed 2 weeks ago | 1:12:40 | 6.1K | 1.3% | Low |
| Sample: Smartwatch battery test, 7 days | 2 weeks ago | 10:21 | 33K | 6.8% | |
| Sample: Building a quiet PC on a budget | 3 weeks ago | 18:05 | 47K | 9.7% | |
| Sample: Earbuds under $50 compared | 3 weeks ago | 13:44 | 29K | 6.0% | |
| Sample: My editing workflow, start to finish | 1 month ago | 16:30 | 25K | 5.1% | |
| Sample: Tablet vs laptop for students | 1 month ago | 12:09 | 36K | 7.4% | |
| Sample: The monitor arm I keep recommending | 1 month ago | 8:52 | 31K | 6.4% | |
| Sample: Unboxing the mystery gadget box | 2 months ago | 15:11 | 44K | 9.1% |
Estimates from public numbers. They show whether views keep up with subscribers, not who bought subscribers. Dates are YouTube's relative ones ("3 weeks ago"), so upload frequency is approximate.
