Sample result
Sample Travel Notes
@sampletravelnotes · 86.4K subscribers · checked Nov 22, 2026
View rate
15%
Typical
Median views ÷ subscribers over 11 posts, against channels the same size.
Audience quality score
100/100
Healthy audience
Subscribers look real and reading
Views are in the normal range for a channel this size and nothing in the numbers stands out.
- Subscribers
- 86.4K
- Median views
- 13.1K
- Avg views
- 15.4K
- Avg reactions
- 184
- Reactions per view
- 1.2%
- Posts per week
- 2.7
- Last post
- Today
- Forwarded posts
- 1 of 12
Signals
- 1 post(s) got at least 3× the median views. One-off hits lift the average; the median is the steadier number.
Post by post
Newest first. Telegram rounds views. 1 post(s) under 2 days old are still collecting views and left out of the rates.| Post | Type | Date | Views | Reactions | Stars | View rate |
|---|---|---|---|---|---|---|
| Sample: three quiet beaches near Lisbon | Photo · new | Nov 22 | 3.1K | 37 | 6 | 3.6% |
| Sample: rail pass prices for 2027 | Text | Nov 19 | 14.2K | 170 | 28 | 16% |
| Sample: a long weekend in Kraków | Photo | Nov 17 | 12.8K | 154 | 26 | 15% |
| Sample: night train from Vienna to Venice | Video | Nov 14 | 15.6K | 187 | 31 | 18% |
| Sample: flight deals under $300 this week | Photo · hit | Nov 11 | 41.3K | 496 | 83 | 48% |
| Sample: what to pack for Iceland in winter | Text | Nov 9 | 13.9K | 167 | 28 | 16% |
| Sample: street food in Taipei | Photo | Nov 6 | 11.7K | 140 | 23 | 14% |
| Sample: how to avoid roaming fees | Text | Nov 4 | 12.4K | 149 | 25 | 14% |
| Sample: our reader poll results | Text · forwarded | Nov 1 | 4.9K | 59 | 10 | 5.7% |
| Sample: hidden courtyards of Seville | Photo | Oct 29 | 13.1K | 157 | 26 | 15% |
| Sample: a day on the Bernina Express | Video | Oct 27 | 16.8K | 202 | 34 | 19% |
| Sample: last-minute ski deals | Text | Oct 24 | 12.2K | 146 | 24 | 14% |
Estimates from the channel's public page and rules of thumb. They show whether subscribers behave like real readers, not who bought them.
