Sample result
Sample Outdoor Co
Sporting goods store · 412K followers · 398K likes · checked Nov 22, 2026
Engagement rate
0.19%
Typical
(reactions + comments + shares) ÷ followers, averaged over 9 recent posts.
Audience quality score
100/100
Healthy audience
The audience looks real and engaged
Engagement is in the normal range for a page this size and nothing in the numbers stands out.
- Median per post
- 0.19%
- Avg reactions
- 678
- Avg comments
- 61
- Avg shares
- 64
- Avg video views
- 36.2K
- Talking about
- 3.1K (0.75%)
- Posts per week
- 5.2
- Page age
- 14 years
Signals
- 2 post(s) got a third of the median interactions or less.
Post by post
Newest first.| Post | Type | Date | Reactions | Comments | Shares | Views | Engagement |
|---|---|---|---|---|---|---|---|
| Sample: first snow on the trail this morning. | Video | Nov 21 | 1.8K | 96 | 210 | 61K | 0.52% |
| Sample: our winter jacket restock is live. | Post | Nov 20 | 620 | 48 | 35 | — | 0.17% |
| Sample: which trail should we map next? Tell us below. | Post | Nov 19 | 540 | 212 | 18 | — | 0.19% |
| Sample: five layering tips for cold hikes. | Post | Nov 18 | 910 | 37 | 160 | — | 0.27% |
| Sample: meet the team behind our repair program. | Video | Nov 16 | 410 | 22 | 14 | 18.5K | 0.11% |
| Sample: weekend giveaway winners announced. | Post · low | Nov 15 | 150 | 31 | 4 | — | 0.045% |
| Sample: a reader photo from the ridge. | Share | Nov 13 | 720 | 41 | 55 | — | 0.20% |
| Sample: store hours for the holidays. | Post · low | Nov 12 | 230 | 18 | 6 | — | 0.062% |
| Sample: how we test boots in the lab. | Video | Nov 10 | 680 | 44 | 72 | 29K | 0.19% |
Estimates from public numbers. They show whether the audience behaves like real people, not who bought followers.
