Sample result
Sample Software
86.4K followers · checked Nov 22, 2026
Engagement rate
0.40%
Typical
(reactions + comments + reposts) ÷ followers, averaged over 10 own posts, against company pages the same size.
Audience quality score
100/100
Healthy audience
The audience looks real and engaged
Engagement is in the normal range for an account this size and nothing in the numbers stands out.
- Median per post
- 0.23%
- Avg reactions
- 293
- Avg comments
- 27
- Avg reposts
- 22
- Posts per week
- 3.9
- Last post
- Today
- Followers
- 86.4K
- Account type
- Company page
Signals
- 1 post(s) got at least 3× the median interactions. One-off hits lift the average; the median is the steadier number.
Post by post
Newest first.| Post | Type | Date | Reactions | Comments | Reposts | Engagement |
|---|---|---|---|---|---|---|
| Sample: we are hiring three engineers in Lisbon. | Text | Nov 21 | 412 | 38 | 51 | 0.58% |
| Sample: what our customers asked for in 2026. | Image | Nov 20 | 168 | 12 | 9 | 0.22% |
| Sample: release notes for version 4.2. | Text | Nov 19 | 121 | 9 | 14 | 0.17% |
| Sample: a short demo of the new dashboard. | Video | Nov 18 | 236 | 21 | 27 | 0.33% |
| Sample: join our webinar on data privacy. | Text | Nov 17 | 64 | 3 | 6 | 0.084% |
| Sample: our team at the Berlin meetup. | Image | Nov 14 | 298 | 24 | 11 | 0.39% |
| Sample: a case study with a logistics customer. | Article | Nov 12 | 143 | 7 | 18 | 0.19% |
| Sample: five years of Sample Software. | Image · hit | Nov 11 | 1.2K | 132 | 64 | 1.63% |
| Sample: tips for onboarding new admins. | Text | Nov 7 | 97 | 5 | 8 | 0.13% |
| Sample: our new office opens next month. | Image | Nov 5 | 184 | 16 | 7 | 0.24% |
Estimates from public numbers. They show whether the audience behaves like real people, not who bought followers.
